| Category | Product Name | Manufacturer | Chemical Name | Qty | Units |
| PEARLS | 2067 COS MICA | W/J | MICA | 33 | LBS |
| PEARLS | 459Z/MND | BASF | | 55 | LBS |
| PEARLS | 9480 HYDROPHOBIC MICA | W/J | MICA | 62 | LBS |
| PEARLS | ACTYSSE PREMIER | BASF | | 11 | LBS |
| PEARLS | ACTYSSE PREMIER | BASF | | 6 | OZ |
| PEARLS | AFFLAIR 110 FINE SATIN | RONA PEARL | | 45 | LBS |
| PEARLS | AMIHOPE LL | AJINOMOTO | | 37 | LBS |
| PEARLS | ANTIQUE BLUE | | TITANIUM DIOXIE IRON OXIDE BLEND | 1 | LBS |
| PEARLS | BICRONA AQUA | RONA PEARL | | 493.7 | LBS |
| PEARLS | BICRONA AQUA | RONA PEARL | | 2.2 | LBS |
| PEARLS | BICRONA BLACK | RONA PEARL | | 311.4 | LBS |
| PEARLS | BICRONA BROWN | RONA PEARL | | 22 | LBS |
| PEARLS | BICRONA CARMINE | RONA PEARL | | 8 | LBS |
| PEARLS | BICRONA IRON BLUE | RONA PEARL | | 5 | LBS |
| PEARLS | BICRONA IRON BLUE | RONA PEARL | | 141.5 | LBS |
| PEARLS | BICRONA RED | RONA PEARL | | 301 | LBS |
| PEARLS | BICRONA ULTRA BLUE | RONA PEARL | | 334.4 | LBS |
| PEARLS | BICRONA VIOLET | RONA PEARL | | 672.4 | LBS |
| PEARLS | BICRONA YELLOW | RONA PEARL | | 292 | LBS |
| PEARLS | BIJU BXD | BASF | | 9 | LBS |
| PEARLS | BILITE 20 | VAN DYK | | 391 | LBS |
| PEARLS | BI-LITE 20 | BASF | BISMUTH OXYCHLORIDE | 11 | LBS |
| PEARLS | BILITE ULTRAPRESS | BASF | | 20 | LBS |
| PEARLS | BILITE ULTRAPRESS | ISP | | 95 | LBS |
| PEARLS | BILITE ULTRAPRESS | VAN DYK | | 194 | LBS |
| PEARLS | BI-LITE ULTRAPRESS | BASF | BISMUTH OXYCHLORIDE | 11 | LBS |
| PEARLS | BILITE ULTRAWHITE | BASF | | 15 | LBS |
| PEARLS | BILITE ULTRAWHITE | VAN DYK | | 615 | LBS |
| PEARLS | BIRON 20 | RONA PEARL | | 128 | LBS |
| PEARLS | BIRON B50 | RONA PEARL | BISMUTH OXYCHLORIDE | 42 | LBS |
| PEARLS | BIRON B50 CO | RONA PEARL | | 33 | LBS |
| PEARLS | BIRON ESQ | RONA PEARL | | 50 | LBS |
| PEARLS | BIRON FINES | RONA PEARL | | 138 | LBS |
| PEARLS | BIRON MTU | RONA PEARL | | 2.2 | LBS |
| PEARLS | BIRON NLD | | BISMUTH OXYCHLORIDE | 4 | LBS |
| PEARLS | BIRON NLD | RONA PEARL | BISMUTH OXYCHLORIDE | 36 | LBS |
| PEARLS | BIRON NLD-SP | RONA PEARL | BISMUTH OXYCHLORIDE | 133 | LBS |
| PEARLS | BIRON NLY-L | RONA PEARL | BISMUTH OXYCHLORIDE | 10 | LBS |
| PEARLS | BIRON SILVER CO | RONA PEARL | BISMUTH OXYCHLORIDE | 33 | LBS |
| PEARLS | BISMUTH OXYCHLORIDE & CARMINE | RONA PEARL | BISMUTH OXYCHLORIDE | 2 | LBS |
| PEARLS | BITAL | RONA PEARL | TALC & BISMUTH OXYCHLORIDE | 559 | LBS |
| PEARLS | BLACK MICA | RONA | MICA | 40 | LBS |
| PEARLS | C07097 SUNSHINE SUPER GLITTER RED | SUN | | 1 | LBS |
| PEARLS | C19-021 D&C RED 7 CA LAKE | SUN | | 15 | LBS |
| PEARLS | C803702 SUNSHINE SUPER GLITTER WHITE | SUN | | 28 | LBS |
| PEARLS | C80-3702 SUNSHINE SUPER GLITTER WHITE | SUN | | 10 | LBS |
| PEARLS | C81-3531 SUNSHINE CRYSTAL RED | SUN | | 22 | LBS |
| PEARLS | C81-3710 SUNSHINE GLITTER GOLD | SUN | | 20 | LBS |
| PEARLS | C813750 SUSNSHINE SUPER GLITTER BLUE | SUN | | 18 | LBS |
| PEARLS | C813760 SUNSHINE SUPER GLITTER GREEN | SUN | | 18 | LBS |
| PEARLS | C813850 SUNSHINE ULTRA GLITTER BLUE | SUN | | 7 | LBS |
| PEARLS | C84-3710 SUNSHINE SUPER GLITTER GOLD | SUN | | 2 | LBS |
| PEARLS | C843710 SUNSHINE SUPER GLITTER GOLDEN | SUN | | 15 | LBS |
| PEARLS | C84-6297 SUNSHINE SUPER COPPER | SUN | | 6 | LBS |
| PEARLS | C84-6770 SUNSHINE SUPER BLITTER RUSSET | SUN | | 12 | LBS |
| PEARLS | C846790 SUNSHINE SUPER GLITTER BRONZE | SUN | | 20 | LBS |
| PEARLS | CELLINI BLUE | BASF | | 25 | LBS |
| PEARLS | CELLINI BLUE | BASF | | 3.2 | LBS |
| PEARLS | CELLINI CORAL | BASF | | 47 | LBS |
| PEARLS | CELLINI GREEN | BASF | | 649 | LBS |
| 1 2 3 4 5 6 7 8 9 10 11 12 |