| Category | Product Name | Manufacturer | Chemical Name | Qty | Units |
| FLAVORS | AIM ANTI-TARTAR | | FLAVOR | 230 | LBS |
| FLAVORS | AIM ANTI-TARTAR FLAVOR #2 | | FLAVOR | 220 | LBS |
| FLAVORS | APPLE, SPICED | | FLAVOR | 20 | LBS |
| FLAVORS | APPLE,SPICED ART. | UNGERER | FLAVOR | 11 | LBS |
| FLAVORS | ART CREAM 59.200 /APL 05.71 | FIRMENICH | FLAVOR | 100 | LBS |
| FLAVORS | ARTIFICIAL MOUTHWASH FLAVOR | | | 10 | LBS |
| FLAVORS | BANANA | | FLAVOR | 135 | LBS |
| FLAVORS | BIRTHDAY CAKE | McCORMICK | FLAVOR | 11 | LBS |
| FLAVORS | BITTER BEEF | | FLAVOR | 3 | LBS |
| FLAVORS | BLUE RASPBERRY ART | OTTENS | FLAVOR | 14 | LBS |
| FLAVORS | BROWN SUGAR | BELLE AIRE | FLAVOR | 35 | LBS |
| FLAVORS | BUBBLEGUM | UNGERER | BUBBLEGUM FLAVOR ARTIFICIAL | 195 | LBS |
| FLAVORS | BUBBLEGUM FLAVOR ART. | UNGEROR | BUBBLEGUM FLAVOR | 120 | LBS |
| FLAVORS | BUTTERSCOTCH RUM | UNGERER | FLAVOR | 70 | LBS |
| FLAVORS | CHOCOLATE | ARMOA TECH | FLAVOR | 7.5 | LBS |
| FLAVORS | CINNAMON FLAVOR | AROMA | FLAVOR | 50 | LBS |
| FLAVORS | COCONUT CREAM | BELL | FLAVOR | 50 | LBS |
| FLAVORS | COFFEE NUT, NAT. & ART. | UNGERER | FLAVOR | 3 | LBS |
| FLAVORS | DRI-SEAL ART. STRAWBERRY #5817 | IFF | FLAVOR | 88 | LBS |
| FLAVORS | FALL FRUIT | AROMA TECH | FLAVOR | 1 | LBS |
| FLAVORS | FLAVOR ENHANCER 22920 | NOVILLE | | 40 | LBS |
| FLAVORS | FLAVOR ENHANCER #22920 | NOVILLE | | 55 | LBS |
| FLAVORS | GRAPE, NAT. & ART. | UNGERER | FLAVOR | 16 | LBS |
| FLAVORS | GRAPE, ART. | UNGERER | FLAVOR | 15 | LBS |
| FLAVORS | GRAPE, SOUR NAT. & ART. | UNGERER | FLAVOR | 50 | LBS |
| FLAVORS | GRAPE, WHITE ART. | UNGERER | FLAVOR | 18 | LBS |
| FLAVORS | GREEN APPLE | CARRUBBA | FLAVOR | 9 | LBS |
| FLAVORS | ICING FLAVOR | CARRUBBA | FLAVOR | 9 | LBS |
| FLAVORS | LANDER FLAVOR A9547 | CARRUBBA | FLAVOR | 35 | LBS |
| FLAVORS | LEMON | CARRUBBA | FLAVOR | 3 | LBS |
| FLAVORS | LEMON RASPBERRY NATURAL | DRAGOCO | FLAVOR | 3 | LBS |
| FLAVORS | LOLLIPOP | BELLE AIRE | FLAVOR | 5 | LBS |
| FLAVORS | MENTHOL | FRENCH F&F | FLAVOR | 60 | LBS |
| FLAVORS | MINT FLAVOR FOR MOUTHWASH | IFF | FLAVOR | 80 | LBS |
| FLAVORS | MOUTHWASH | DENATURANT | FLAVOR | 20 | LBS |
| FLAVORS | MOUTHWASH | FRUTAROM | FLAVOR | 5 | LBS |
| FLAVORS | MOUTHWASH | MANHEIMER | FLAVOR | 37 | LBS |
| FLAVORS | MOUTHWASH | TFF | FLAVOR | 50 | LBS |
| FLAVORS | MOUTHWASH FLAVOR | FLAVORS | | 400 | LBS |
| FLAVORS | ORANGE CENTAUR FLAVOR NATURAL | VIGON INT'L | ORANGE CENTAUR | 20 | LBS |
| FLAVORS | ORANGE FLAVOR | FMC | FLAVOR | 534 | LBS |
| FLAVORS | ORANGE FLAVOR | FMC | FLAVOR | 4444 | LBS |
| FLAVORS | ORANGE JUICE | FIRMENICH | FLAVOR | 55 | LBS |
| FLAVORS | PEACH | | FLAVOR | 1 | LBS |
| FLAVORS | PEACH | BELLE AIRE | FLAVOR | 10 | LBS |
| FLAVORS | PEACH FLAVOR | ALEX FRIES | FLAVOR | 1 | LBS |
| FLAVORS | PEACH MELBA | UNGERER | FLAVOR | 6 | LBS |
| FLAVORS | PEPPERMINT FLAVOR | FIRMENICH | FLAVOR | 1 | LBS |
| FLAVORS | PEPPERMINT FLAVOR | FMC | PEPPERMINT FLAVOR | 20 | LBS |
| FLAVORS | PINEAPPLE ART. | UNGERER | FLAVOR | 68 | LBS |
| FLAVORS | PINEAPPLE, FRESH NAT. & ART. | McCORMIC | FLAVOR | 33 | LBS |
| FLAVORS | PLUM GINGER | | FLAVOR | 50 | LBS |
| FLAVORS | RASPBERRY | FRAG. OILS INT'L | FLAVOR | 3 | LBS |
| FLAVORS | RASPBERRY | LEBERMUTH | FLAVOR | 27 | LBS |
| FLAVORS | RASPBERRY, NAT. & ART. | | FLAVOR | 0.5 | LBS |
| FLAVORS | ROOTBEAR | INTAROME | FLAVOR | 18 | LBS |
| FLAVORS | ROOTBEER | KATO | FLAVOR | 4 | LBS |
| FLAVORS | ROSEMARY | | | 2 | LBS |
| FLAVORS | SPEARMINT FLAVOR, NATURAL | FLAVOR SCIENCES | SPEARMINT FLAVOR | 6 | LBS |
| FLAVORS | SPEARMINT NATURAL FLAVOR | FLAVORMATIC | FLAVOR | 1 | LBS |
| 1 2 |
|