| Category | Product Name | Manufacturer | Chemical Name | Qty | Units |
| EXTRACTS | #171 | ACTIVE ORGANICS | EXTRACT BLEND | 1 | LBS |
| EXTRACTS | ACACIA FLOWERS MILK | CEP | ACACIA FLOWERS MILK EXTRACT | 20 | LBS |
| EXTRACTS | ACTIGLOW J | ACTIVE ORGANICS | EXTRACT BLEND | 8 | LBS |
| EXTRACTS | ACTIPHYTE EVENING ROSE | ACTIVE ORGANICS | ROSE EXTRACT | 2 | LBS |
| EXTRACTS | ACTIPHYTE SANDALWOOD | ACTIVE ORGANICS | SANDALWOOD EXTRACT | 1 | LBS |
| EXTRACTS | ACTIPHYTE ALOE VERA | ACTIVE ORGANICS | ALOE VERA EXTRACT | 5 | LBS |
| EXTRACTS | ACTIPHYTE AMERICAN BEAUTY ROSE | ACTIVE ORGANICS | ROSE EXTRACT | 24 | LBS |
| EXTRACTS | ACTIPHYTE BASIL | ACTIVE ORGANICS | BASIL EXTRACT | 11 | LBS |
| EXTRACTS | ACTIPHYTE CHAMOMILE | ACTIVE ORGANICS | CHAMOMILE EXTRACT | 7 | LBS |
| EXTRACTS | ACTIPHYTE CINNAMON | ACTIVE ORGANICS | CINNAMON EXTRACT | 6 | LBS |
| EXTRACTS | ACTIPHYTE COFFEE | ACTIVE ORGANICS | COFFEE EXTRACT | 6 | LBS |
| EXTRACTS | ACTIPHYTE FENNEL SEED | ACTIVE ORGANICS | FENNEL SEED EXTRACT | 2 | LBS |
| EXTRACTS | ACTIPHYTE HORSE CHESTNUT | ACTIVE ORGANICS | HORSE CHESTNUT EXTRACT | 1 | LBS |
| EXTRACTS | ACTIPHYTE JUNIPERBERRY | ACTIVE ORGANICS | JUNIPERBERRY EXTRACT | 35 | LBS |
| EXTRACTS | ACTIPHYTE KOLA NUT | ACTIVE ORGANICS | KOLA NUT EXTRACT | 4 | LBS |
| EXTRACTS | ACTIPHYTE ROSEMARY | ACTIVE ORGANICS | ROSE EXTRACT | 3 | LBS |
| EXTRACTS | ACTIPHYTE SUNFLOWER PETALS | ACTIVE ORGANICS | SUNFLOWER PETAL EXTRACT | 6 | LBS |
| EXTRACTS | ACTIPHYTE SUNFLOWER SEEDS | ACTIVE ORGANICS | SUNFLOWER SEED EXTRACT | 0.25 | LBS |
| EXTRACTS | ACTIPHYTE TANGERINE | ACTIVE ORGANICS | TANGERINE EXTRACT | 1 | LBS |
| EXTRACTS | ACTIPHYTE TEA ORANGE SPICE | ACTIVE ORGANICS | ORANGE SPICE EXTRACT | 8 | LBS |
| EXTRACTS | ACTIPHYTE WHITE LILY ROOT | ACTIVE ORGANICS | LILY EXTRACT | 0.5 | LBS |
| EXTRACTS | ACTIPLEX 1072 | ACTIVE ORGANICS | EXTRACT BLEND | 23 | LBS |
| EXTRACTS | ACTIPLEX 1978 | ACTIVE ORGANICS | EXTRACT BLEND | 451 | LBS |
| EXTRACTS | ACTIPLEX 1979 | ACTIVE ORGANICS | EXTRACT BLEND | 245 | LBS |
| EXTRACTS | ACTIPLEX 545 | ACTIVE ORGANICS | EXTRACT BLEND | 22 | LBS |
| EXTRACTS | ACTIPLEX 574 | ACTIVE ORGANICS | EXTRACT BLEND | 5 | LBS |
| EXTRACTS | ACTIPLEX 676 | ACTIVE ORGANICS | EXTRACT BLEND | 44 | LBS |
| EXTRACTS | ACTIPLEX 677 | ACTIVE ORGANICS | EXTRACT BLEND | 55 | LBS |
| EXTRACTS | ACTIPLEX 679 | ACTIVE ORGANICS | EXTRACT BLEND | 35 | LBS |
| EXTRACTS | ACTIPLEX 983 | ACTIVE ORGANICS | EXTRACT BLEND | 14 | LBS |
| EXTRACTS | ACTISEA 100 | ACTIVE ORGANICS | EXTRACT BLEND | 7 | LBS |
| EXTRACTS | ACTYPHYTE OF CALENDULA | | CALENDULA EXTRACT | 9 | LBS |
| EXTRACTS | ALGAE EXTRACT E1137 | CARRUBBA | ALGAE EXTRACT | 5 | LBS |
| EXTRACTS | ALOE OIL EXTRACT #104 | FLORIDA FOOD PROD | EXTRACT | 95 | LBS |
| EXTRACTS | ALOE VERA EXTRACT | | ALOE VERA EXTRACT | 457 | LBS |
| EXTRACTS | ALOE VERA EXTRACT | CHART CORP. | ALOE VERA EXTRACT | 45 | LBS |
| EXTRACTS | ALOE VERA EXTRACT | PROTAMEEN | ALOE VERA EXTRACT | 120 | LBS |
| EXTRACTS | ALOE VERA EXTRACT | TERRY | ALOE VERA EXTRACT | 35 | LBS |
| EXTRACTS | ALOE VERA EXTRACT 10 FOLD | ACTIVE ORGANICS | ALOE VERA EXTRACT | 1 | LBS |
| EXTRACTS | ALOE VERA GLYCOLIC EXT. | ALBAN MULLER INT' | ALOE VERA EXTRACT | 30 | LBS |
| EXTRACTS | ALOE VERA LIPOQUINONE EXTRACT | TERRY | ALOE VERA EXTRACT | 1 | LBS |
| EXTRACTS | ANGELICA EXTRACT BC | | ANGELICA ARCHANGELICA EXTRACT | 16 | LBS |
| EXTRACTS | APPLE GLYCOLIC EXTRACT | TRI-K | APPLE GLYCOLIC EXTRACT | 9 | LBS |
| EXTRACTS | AROMAPHYTE CHAMOMILE | ACTIVE ORGANICS | CHAMOMILE EXTRACT | 4 | LBS |
| EXTRACTS | AROMATIC CUCMBER MELON EXT | CARRUBBA | CUCUMBER MELON EXTRACT | 3 | LBS |
| EXTRACTS | ASPARAGUS OFFICINALIS EXTRACT | MANHEIMER | ASPARAGUS EXTRACT | 8 | LBS |
| EXTRACTS | AUST. CHERRY BARK EXTRACT | VEGE-TECH | CHERRY BARK EXTRACT | 6 | LBS |
| EXTRACTS | AUSTRALIAN ANISEED MYRTLE EXTRACT | ARCH | ANISEED MYRTLE EXTRACT | 30 | LBS |
| EXTRACTS | BAM BLEND | ARCH | EXTRACT BLEND | 3 | LBS |
| EXTRACTS | BASIL EXTRACT | TRI-K | BASIL EXTRACT | 1 | LBS |
| EXTRACTS | BILBERRY | ALGAN MULLER | BILBERRY EXTRACT | 20 | LBS |
| EXTRACTS | BIRCH BARK EXTRACT | | BIRCH BARK EXTRACT | 13 | LBS |
| EXTRACTS | BIRCH EXTRACT | ICHIMARU PHARCOS | BIRCH EXTRACT | 44 | LBS |
| EXTRACTS | BLACK CURRANT EXTRACT | ACTIVE ORGANICS | BLACK CURRENT EXTRACT LIPOSOMES | 10 | LBS |
| EXTRACTS | BLEND #2 | BELL | ROSEMARY JASMIN ORANGE FLOWER EXTRACT BLEND | 1 | LBS |
| EXTRACTS | BLEND #3 | BELL | EXTRACT BLEND | 1 | LBS |
| EXTRACTS | BLEND #5 | BELL | EXTRACT BLEND | 24 | LBS |
| EXTRACTS | BLEND #6 | BELL | ANGELICA ARCHANGELICA EXTRACT | 1 | LBS |
| EXTRACTS | BLEND #6 | BELL | EXTRACT BLEND | 3 | LBS |
| EXTRACTS | BLEND #7 | | ALOE BARBADENS & CORNFLOWER EXTRACT | 1 | LBS |
| 1 2 3 4 |