| Category | Product Name | Manufacturer | Chemical Name | Qty | Units |
| DYES | 2,4 DIAMINO ETHOXY BENZENE SULFATE | LOWENSTEIN | 2,4 DIAMINO ETHOXY BENZENE SULFATE | 6 | LBS |
| DYES | 2,5 DIAMINO ANISOLE SULFATE INTERMEDIATE | LOWENSTEIN | 2,5 DIAMINO ANISOLE SULFATE | 10 | LBS |
| DYES | 30604 ARIANOR STEEL BLUE | SENSIENT | BASIC BLUE 99 | 0.5 | LBS |
| DYES | 4-NITRO-O--IAMINE | LOWENSTEIN | 4-NITRO-O-PHENYLENE DIAMINE | 3 | LBS |
| DYES | ACID RED 14 | PYLAM | ACID RED 14 | 0.5 | LBS |
| DYES | BASIC RED 8305 CANDLE DYE | ROBERT KOCH | BASIC RED 83 | 19 | LBS |
| DYES | BLACK LS588 CANDLE DYE | TRICON | | 10 | LBS |
| DYES | BLUE 16134 CANDLE DYE | TRICON | | 11 | LBS |
| DYES | BROWN GE | LOWENSTEIN | N-PHENYLENDIAMINE& M-AMINOPHENOL | 2 | LBS |
| DYES | BROWN LS20256 CANDLE DYE | TRICON | | 5 | LBS |
| DYES | CALCOMINE TURQUOISE GT | PYLAM | CI 74180 | 12 | LBS |
| DYES | CELLITON FAST NAVY BLUE | BASF | | 60 | LBS |
| DYES | CELLITON FAST NAVY BLUE BRC | BASF | | 70 | LBS |
| DYES | CELLITON FAST NAVY BLUE EXTRA | MITSUI TOATSU DYE | | 14 | LBS |
| DYES | CELLOW 940 | LOWENSTEIN | CELLULOSE 2-HYDROXYETHYL ETHER | 106 | LBS |
| DYES | DISPERSE VIOLET 1 | LOWENSTEIN | DISPERSE VIOLET 1 CI 61110 | 1 | LBS |
| DYES | GOLDEN YELLOW DYE LX-1712 CANDLE DYE | PYLAM | | 11 | LBS |
| DYES | GREEN LS598 CANDLE DYE | TRICON | | 2 | LBS |
| DYES | GREEN PEA SHADE | BUFFALO | | 6 | LBS |
| DYES | HC BLUE 2 | LOWENSTEIN | | 122.5 | LBS |
| DYES | HC BLUE 2 CP | LOWENSTEIN | | 55 | LBS |
| DYES | HC ORANGE 1 | LOWENSTEIN | | 93 | LBS |
| DYES | HC RED 3 | LOWENSTEIN | | 246 | LBS |
| DYES | HC YELLOW 4 | LOWENSTEIN | | 137 | LBS |
| DYES | HC YELLOW 5 | LOWENSTEIN | | 42 | LBS |
| DYES | INTERMEDIATE P.D.A.S. 2,5 DIAMINO ANISOL | LOWENSTEIN | | 8 | LBS |
| DYES | IRGALAN BROWN 2RL | CIBA GEIGY | ACID BROWN 45 | 39 | LBS |
| DYES | IRGALAN RED 3G | CIBA GEIGY | ACID RED 57 CI 17053 | 2 | LBS |
| DYES | IRGALAN RED 4-GL - 200% | LOWENSTEIN | | 0.1 | LBS |
| DYES | IRS SPECTRALIZ ACID VIOLET 43 | SPECTRA COLORS | ACID VIOLET 43 | 37 | LBS |
| DYES | KEYSTONE LIQUID OIL RED | KEYSTONE | SOLVENT RED | 70 | LBS |
| DYES | LANAMID BLACK BGL144 | NATIONAL DYES | ACID BLACK 107 | 144 | LBS |
| DYES | LOWACRYL BROWN #4 | LOWENSTEIN | BASIC BROWN 4 | 1 | LBS |
| DYES | LOWACRYL RED 22 | LOWENSTEIN | BASIC RED 22 CI 61512 | 18.5 | LBS |
| DYES | LOWACRYL YELLOW 28 | LOWENSTEIN | BASIC YELLOW 28 CI 48054 | 110.5 | LBS |
| DYES | LOWADENE BLACK 9 | LOWENSTEIN | DISPERSE BLACK 9 | 27 | LBS |
| DYES | LOWADENE BLUE 3 | LOWENSTEIN | DISPERSE BLUE 3 | 112 | LBS |
| DYES | LOWADENE VIOLET 1 | LOWENSTEIN | DISPERSE VIOLET 1 CI 61110 | 69 | LBS |
| DYES | LUNA YELLOW NB-L1670 | BASF | | 20 | LBS |
| DYES | MAUVE/PINK DYE | | | 45 | LBS |
| DYES | META PHENYLENEDIAMINE | LOWENSTEIN | META PHENYLENEDIAMINE | 1.5 | LBS |
| DYES | METHYL VIOLET 4B | SANDOZ | BASIC VIOLET 1 CI 42535 | 16.5 | LBS |
| DYES | MIRROR GOLD EXTRA BRILL 16 | OBRON ATLANTIC | | 109 | LBS |
| DYES | MORPLAS BLUE 2R CANDLE DYE | KEYSTONE | | 6 | LBS |
| DYES | MYLAR SPARKLE CHAMPAGNE | ATLANTIC | | 10 | LBS |
| DYES | MYLAR SPARKLE SILVER | ATLANTIC | | 10 | LBS |
| DYES | NITRO-P-PHENYLENE PURE | LOWENSTEIN | NITRO-P-PHENYLENE | 4 | LBS |
| DYES | ORANGE LS603 CANDLE DYE | TRICON | | 5 | LBS |
| DYES | ORTOLAN ORANGE G200% | BASF | ACID ORANGE 39 | 22 | LBS |
| DYES | PALE GOLD 824 | ATLANTIC | | 18 | LBS |
| DYES | PALE GOLD 944 | ATLANTIC | | 64 | LBS |
| DYES | PASSAIC OIL RED 235 | | | 22 | LBS |
| DYES | PHENOMINE BRILLIANT BLUE 6B | PYLAM | | 10 | LBS |
| DYES | PURPLE | | | 4 | LBS |
| DYES | PYLAKOR ALKALI VIOLET LX-10291 | PYLAM | CI 62070 & 17200 | 10 | LBS |
| DYES | PYLAKOR FLUORESCENT GREEN LX-8007 | PYLAM | CI 61570 & 18965 & 74180 | 28 | LBS |
| DYES | PYLAKOR FOREST GREEN S-547 | PYLAM | CI 18965 & 13065 & 74180 | 17 | LBS |
| DYES | PYLAKOR ORANGE S-436 | PYLAM | CI 15510 & 15985 | 36 | LBS |
| DYES | PYLAKOR PINK S-323 | PYLAM | CI 45170 | 18 | LBS |
| DYES | RED DYE 19 | | | 4 | LBS |
| 1 2 |