| Category | Product Name | Manufacturer | Chemical Name | Qty | Units |
| COLORS | 00932 STRIPLING RED | W/J | | 9 | LBS |
| COLORS | 06503 FD&C GREEN 3 | SENSIENT | | 10 | LBS |
| COLORS | 07004 FD&C RED 4 | SENSIENT | | 1 | LBS |
| COLORS | 09733 FD&C YELLOW 5 AL LK | SENSIENT | | 35.2 | LBS |
| COLORS | 09901 FD&C BLUE 1 AL LK | SENSIENT | | 5 | LBS |
| COLORS | 09901 FD&C BLUE 1 AL LK | SENSIENT | | 10 | LBS |
| COLORS | 112 MANGO VIOLET | PRESPERSE | MANGANESE VIOLET & BISMUTH OXYCHLORIDE | 85 | LBS |
| COLORS | 112 MANGO VIOLET | PRESPERSE | MANGANESE VIOLET & BISMUTH OXYCHLORIDE | 40 | LBS |
| COLORS | 114 FERRIC BLUE | PRESPERSE | | 712 | LBS |
| COLORS | 11-41 MONOSTRATE VIOLET | | | 18 | LBS |
| COLORS | 1367 KUH COTOLENE RED CG | W/J | | 2 | LBS |
| COLORS | 16240 COS YELLOW OCHRE | W/J | | 10 | LBS |
| COLORS | 16240 COS YELLOW OCHRE | W/J | | 743.5 | LBS |
| COLORS | 16670 COS YELLOW OXIDE | W/J | | 91 | LBS |
| COLORS | 1945 COTOLENE BLUE CG | W/J | | 0.25 | LBS |
| COLORS | 1946 VHK COTOLENE WHITE CG | W/J | | 71 | LBS |
| COLORS | 21-2803 FD&C BLUE 1 LAKE | NOVEON | | 2 | LBS |
| COLORS | 21-2805 FD&C BLUE 2 AL LAKE | HILTON DAVIS | | 200 | LBS |
| COLORS | 213 RED 19 | TOSHIKI PIGMENT | | 14.2 | LBS |
| COLORS | 21-4807 FD&C YELLOW 5 AL LAKE | HILTON DAVIS | | 1 | LBS |
| COLORS | 21-4810 FD&C YELLOW 6 AL LAKE | HILTON DAVIS | | 73 | LBS |
| COLORS | 21-4811 FD&C YELLOW 6 AL LAKE | BF GOODRICH | | 6 | LBS |
| COLORS | 21-4811 FD&C YELLOW 6 AL LAKE | HILTON DAVIS | | 195 | LBS |
| COLORS | 21-4813 FD&C YELLOW 6 AL LAKE | HILTON DAVIS | | 3936 | LBS |
| COLORS | 21-4858 ANNATTO WSP-150 | HILTON DAVIS | | 84 | LBS |
| COLORS | 21-6009 FD&C RED 3 | HILTON DAVIS | | 3168 | LBS |
| COLORS | 21-6807 FD&C RED 40 AL LAKE | HILTON DAVIS | | 9042 | LBS |
| COLORS | 21-6808 FD&C RED 40 AL LAKE | BF GOODRICH | | 1 | LBS |
| COLORS | 21-6808 FD&C RED 40 AL LAKE | HILTON DAVIS | | 196 | LBS |
| COLORS | 25-3211 D&C YELLOW 11 | HILTON DAVIS | | 6 | LBS |
| COLORS | 25-3211 D&C YELLOW 11 | HILTON DAVIS | | 5 | LBS |
| COLORS | 25-3427 D&C RED 27 | HILTON DAVIS | | 19 | LBS |
| COLORS | 25-3427 D&C RED 27 | NOVEON | | 18 | LBS |
| COLORS | 25-3621 D&C RED 21 | HILTON DAVIS | | 115 | LBS |
| COLORS | 25-3733 D&C RED 33 | NOVEON | | 150 | LBS |
| COLORS | 25-3902 EXT D&C VIOLET 2 | HILTON DAVIS | | 6 | LBS |
| COLORS | 25-3902 EXT D&C VIOLET 2 | NOVEON | | 5 | LBS |
| COLORS | 27700 BROWN SUNTAN OXIDE | W/J | | 76 | LBS |
| COLORS | 28170 BROWN IRON OXIDE BURNT SIENNA SHADE | WC&D | | 9 | LBS |
| COLORS | 28322 MATTE BLACK | SENSIENT | | 10 | LBS |
| COLORS | 2979 TITANIUM DIOXIDE CTD MICA SUPER VIOLET | | | 10 | LBS |
| COLORS | 30308 ARIABEL DARK BLUE | W/J | | 29 | LBS |
| COLORS | 30363 ARIABEL PERLEX | W/J | | 163 | LBS |
| COLORS | 30402 ARIABEL BROWN | W/J | | 224 | LBS |
| COLORS | 30403 ARIABEL UMBER | W/J | | 55 | LBS |
| COLORS | 30404 ARIABEL RED | W/J | | 582 | LBS |
| COLORS | 30405 ARIABEL RUSSET | W/J | BROWN IRON OXIDE | 8 | LBS |
| COLORS | 30408 ARIABEL MOCHA | W/J | | 202 | LBS |
| COLORS | 30410 ARIABEL TAN | W/J | | 110 | LBS |
| COLORS | 30501 D&C RED 7 CA LAKE | W/J | | 13 | LBS |
| COLORS | 30503 D&C RED 6 BA LAKE | W/J | | 91 | LBS |
| COLORS | 30601 ARIANOOR SIENNA BROWN | W/J | | 40 | LBS |
| COLORS | 30604 ARIANOOR STEEL BLUE | W/J | | 15.25 | LBS |
| COLORS | 30604 ARIANOR STEEL BLUE | W/J | | 2 | LBS |
| COLORS | 30604 ARIANOR STEEL BLUE | W/J | | 69.5 | LBS |
| COLORS | 30605 ARIANOOR STRAW YELLOW | W/J | | 1 | LBS |
| COLORS | 30605 ARIANOR STRAW YELLOW | SENSIENT | | 12 | LBS |
| COLORS | 3062 GREEN PEARL | | | 1 | LBS |
| COLORS | 3068 BLACK IRON OXIDE | | BLACK IRON OXIDE | | LBS |
| COLORS | 3098 RED | | RED IRON OXIDE | 80 | LBS |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 |